Banco Davivienda
Banco Davivienda | General Data
| Banco Davivienda | Details | |
|---|---|
| Bank Name | Banco Davivienda (Panama) S.A. | 
| Address | Calle Manuel Maria Icaza y Calle 52 | 
| PO Box | 0834-00384 Paitilla Panama | 
| Since | 11/12/1996 | 
Banco Davivienda | Key Numbers
TOTAL BRANCHES | 4 bracnhes
TOTAL ATM | 5 ATM's
TOTAL HEADCOUNT | 118 employees
TOTAL NET ASSETS 
$ 1,192 Millions USD
$ 1,192 Millions USD
Banco Davivienda | Briefing
BANCO DAVIVIENDA (PANAMA), S.A. (Banco Davivienda) is a corporation organized under the laws of the Republic of Panama.
The Bank began operations under the name BANCAFE (PANAMA) S.A. on December 11, 1966, with a General License granted by the Comisión Bancaria Nacional (National Banking Commission) today Superintendencia de Bancos (Superintendency of Banks); the license enables the bank to carry out banking business in Panama and abroad. Its main office is located at Calle Manuel Maria Icaza and Calle 52, #18, Panama City, Panama.
Banco Davivienda | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Perdo Alejandro Uribe Torres | 
| 2 | Director | Efrain Enrique Forero Fonseca | 
| 3 | Director | Roberto Holguin Fety | 
| 4 | Director | Adriana Darwisch Puyana | 
| 5 | Director | Jose Mauricio Gomez Sanchez | 
| 6 | Director | Federico Salazar Mejia | 
| 7 | Director | |
| 8 | Director | |
| 9 | Director | |
| 10 | Director | |
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | Maria Mercedes Cecila Gloria Cuellar Lopez | 
| 14 | Independent Director | Raul Antonio Hernandez Sosa | 
Banco Davivienda | Socials Accounts
