Banisi
Banisi | General Data
 
															 
															| Banisi | Details | |
|---|---|
| Bank Name | Banisi, S.A. | 
| Address | Calle 58 y 50, Urbanizacion Obarrio Torre BANISI | 
| PO Box | 0832-02790 Panama | 
| Since | 03/03/2008 | 
Banisi | Key Numbers
TOTAL BRANCHES | 0 bracnhes
TOTAL ATM | 2 ATM's
TOTAL HEADCOUNT | 83 employees
TOTAL NET ASSETS 
$ 183 Millions USD
$ 183 Millions USD
Banisi | Briefing
Banisi, S.A. (Banisi) is a corporation organized under the laws of the Republic of Panama, as stated in the Public Merchant Listing, Document No. 1150858 Record No. 571723 at the Panamanian Public Registry.
The Bank began operations on March 3, 2008, with a General License granted by the Superintendencia de Bancos (Superintendency of Banks); the license enables the bank to carry out banking business in Panama and abroad. Its main office is located at Calle 58 and 50, Obarrio, Banisi Tower, Panama City, Panama.
Banisi | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Juan Emilio Lasso | 
| 2 | Director | Santiago Lasso Alcivar | 
| 3 | Director | Esteban Noboa Carrion | 
| 4 | Director | Ivan Fernando Correa Calderon | 
| 5 | Director | Miguel Macias Yerovi | 
| 6 | Director | |
| 7 | Director | |
| 8 | Director | |
| 9 | Director | |
| 10 | Director | |
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | David Lucio Plata Vasquez | 
| 14 | Independent Director | Euvenia Touriz | 
