Atlas Bank
Atlas Bank | General Data
| Atlas Bank | Details | |
|---|---|
| Bank Name | Atlas Bank (Panamá), S.A. | 
| Address | Costa del Este, Ave Boulevard Financial Park | 
| PO Box | n/a | 
| Since | 02/10/2017 | 
Atlas Bank | Key Numbers
TOTAL BRANCHES | 1 bracnhes
TOTAL ATM | 0 ATM's
TOTAL HEADCOUNT | 27 employees
TOTAL NET ASSETS 
$ 28 Millions USD
$ 28 Millions USD
Atlas Bank | Briefing
Atlas Bank | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Danilo Caamano | 
| 2 | Director |  Miguel León | 
| 3 | Director | John Schaible | 
| 4 | Director | Trifon Houvardas | 
| 5 | Director | Ana Graciela Medina | 
| 6 | Director | Ludovic Saverys | 
| 7 | Director | |
| 8 | Director | |
| 9 | Director | |
| 10 | Director | |
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | Amauri Castillo | 
| 14 | Independent Director | Thomas Hammond | 
Atlas Bank | Socials Accounts
