Allbank
Allbank | General Data
 
															 
															| Allbank | Details | |
|---|---|
| Bank Name | Allbank Corp. | 
| Address | Torre Allbank, Bella Vista | 
| PO Box | 0830-00844 Panama | 
| Since | 24/10/2011 | 
Allbank | Key Numbers
TOTAL BRANCHES | 2 bracnhes
TOTAL ATM | 0 ATM's
TOTAL HEADCOUNT | 64 employees
TOTAL NET ASSETS 
$ 48 Millions USD
$ 48 Millions USD
Allbank | Briefing
ALLBANK CORP. (Allbank) is a is a corporation organized under the laws of the Republic of Panama, as stated in the Public Merchant Listing, Document No. 1913669 Record No. 724912 at the Panamanian Public Registry.
The Bank began operations on October 24, 2011 with a General License granted by the Comisión Bancaria Nacional (National Banking Commission) today Superintendencia de Bancos (Superintendence of Banks); the license enable the bank to carry out banking business in Panama and abroad. Its main office is located at Torres de Las Americas Building, Panama City, Panama.
Allbank | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Victor Jose Vargas Irausquin | 
| 2 | Director | Raul Baltar Estevez | 
| 3 | Director | Domingo Infante | 
| 4 | Director | Carlos Alfredo Arauz Garcia | 
| 5 | Director | Juan Carlos Medina | 
| 6 | Director | Santos Alonso Ramos | 
| 7 | Director | Luis Alfonso De Borbon Matinez Bordiu | 
| 8 | Director | Alfredo Ignacio Vargas Salas | 
| 9 | Director | |
| 10 | Director | |
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | Antonio Pereira | 
| 14 | Independent Director | Jeffrey Poyo | 
