Balboa Bank
Balboa Bank | General Data
| Balboa Bank | Details | |
|---|---|
| Bank Name | Balboa Bank & Trust, Corp. | 
| Address | Calle 50 y Calle Beatriz Maria Cabal Torre Balboa Bank | 
| PO Box | 0832-1265 World Trade Center Panama | 
| Since | 10/01/2003 | 
Balboa Bank | Key Numbers
TOTAL BRANCHES | 5 bracnhes
TOTAL ATM | 5 ATM's
TOTAL HEADCOUNT | 151 employees
TOTAL NET ASSETS 
$ 462 Millions USD
$ 462 Millions USD
Balboa Bank | Briefing
BALBOA BANK & TRUST, CORP. (Balboa Bank) began operations on January 10, 2003, under the name of Standford Bank (Panama S.A.) with an International License granted by the Superintendencia de Bancos (Superintendence of Banks).
The bank later, Abril 1, 2005 achieve a General License granted by Resolution 033-2005 that enable the bank to carry out banking business in Panama and abroad.
Its main office is located at Balboa Bank Tower, Calle 50 Panama City, Panama.
Balboa Bank | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | |
| 2 | Director | |
| 3 | Director | |
| 4 | Director | |
| 5 | Director | |
| 6 | Director | |
| 7 | Director | |
| 8 | Director | |
| 9 | Director | |
| 10 | Director | |
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | |
| 14 | Independent Director | 
Balboa Bank | Socials Accounts
