Banco Ficohsa
Banco Ficohsa | General Data
| Banco Ficohsa | Details | |
|---|---|
| Bank Name | Banco Ficohsa S.A. | 
| Address | Calle 50 y 65E, San Francisco | 
| PO Box | 0831-00754 Paitilla Panama | 
| Since | 11/03/2013 | 
Banco Ficohsa | Key Numbers
TOTAL BRANCHES | 15 bracnhes
TOTAL ATM | 2 ATM's
TOTAL HEADCOUNT | 82 employees
TOTAL NET ASSETS 
$ 291 Millions USD
$ 291 Millions USD
Banco Ficohsa | Briefing
BANCO FICOHSA (PANAMA), S.A. (Banco Ficohsa) is a corporation organized under the laws of the Republic of Panama, as stated in the Public Merchant Listing, Document No. 724818 Record No. 1911237 at the Panamanian Public Registry.
The Bank began operations on March 11, 2013 with a General License granted by the Superintendencia de Bancos (Superintendency of Banks); the license enables the bank to carry out banking business in Panama and abroad. Its main office is located at Calle 50 and 65, San Franciso, Banco Ficohsa Building, Panama City, Panama.
Banco Ficohsa | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Camilo Alejandro Atala Faraj | 
| 2 | Director | Luis Alberto Atala Faraj | 
| 3 | Director | Javier Eduardo Atala Faraj | 
| 4 | Director | Jose Arturo Alvarado Cortes | 
| 5 | Director | Colin Done Veater Walter | 
| 6 | Director | |
| 7 | Director | |
| 8 | Director | |
| 9 | Director | |
| 10 | Director | |
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | Jose Alejandro Piedrahita Tello | 
| 14 | Independent Director | Richard Francis Lee Espinoza | 
Banco Ficohsa | Socials Accounts
