Banco Lafise
Banco Lafise | General Data
 
															 
															| Banco Lafise | Details | |
|---|---|
| Bank Name | Banco Lafise Panama S.A. | 
| Address | Santa Maria Golf & Country Club – Business District | 
| PO Box | 0831-02604 Panama | 
| Since | 31/03/2010 | 
Banco Lafise | Key Numbers
TOTAL BRANCHES | 2 bracnhes
TOTAL ATM | 2 ATM's
TOTAL HEADCOUNT | 101 employees
TOTAL NET ASSETS 
$ 374 Millions USD
$ 374 Millions USD
Banco Lafise | Briefing
Banco Lafise Panama S.A. (Banco Lafise), is duly registered in File 533017, Document 985189, of the Mercantile Section of the Public Registry since July 20, 2006.
Banco Lafise on September 7, 2006 obtains its International License that allows it to direct from an office established in Panama, transactions that are perfected, consumed or have their effects abroad.
Subsequently, on March 19, 2010, a general license was granted that allows the bank to exercise banking business inside and outside Panamanian territory.
Banco Lafise | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Roberto Zamora Llanes | 
| 2 | Director | Michael Contreras | 
| 3 | Director | Rodrigo Zamora Terán | 
| 4 | Director | Carlos Briceño | 
| 5 | Director | Gilberto Serrano | 
| 6 | Director | |
| 7 | Director | |
| 8 | Director | |
| 9 | Director | |
| 10 | Director | |
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | Humberto Aribulu | 
| 14 | Independent Director | Claudia Maria Stadthagen de De la Ossa | 
