Banco Pichincha
Banco Pichincha | General Data
| Banco Pichincha | Details | |
|---|---|
| Bank Name | Banco Pichincha Panama S.A. | 
| Address | Calle 50, Torre Dresdner | 
| PO Box | 0832-01382 Panama | 
| Since | 05/06/2006 | 
Banco Pichincha | Key Numbers
TOTAL BRANCHES | 1 bracnhes
TOTAL ATM | 0 ATM's
TOTAL HEADCOUNT | 36 employees
TOTAL NET ASSETS 
$ 846 Millions USD
$ 846 Millions USD
Banco Pichincha | Briefing
BANCO PICHINCHA PANAMA, S.A. (Banco Pichincha) is a corporation organized under the laws of the Republic of Panama, as stated in the Public Merchant Listing, Document No. 659063 Record No. 460910 at the Panamanian Public Registry.
The Bank began operations on June 05, 2006 with a General License granted by the Superintendencia de Bancos (Superintendency of Banks); the license enables the bank to carry out banking business in Panama and abroad. Its main office is located at Calle 50, Dresdner Tower, Panama City, Panama.
Banco Pichincha | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Fidel Esteban Egas Sosa | 
| 2 | Director | Antonio Alfonso Acosta Espinosa | 
| 3 | Director | Juan Pablo Egas Sosa | 
| 4 | Director | Simon Acosta Espinosa | 
| 5 | Director | Rodrigo Sanchez Zambrano | 
| 6 | Director | Evan Acosta Sardiña | 
| 7 | Director | Santiago Bayas Paredes | 
| 8 | Director | |
| 9 | Director | |
| 10 | Director | |
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | Carlos Laso Silva | 
| 14 | Independent Director | Santiago Cardenas Ballesteros | 
Banco Pichincha | Socials Accounts
