Banistmo
Banistmo | General Data
| Banistmo | Details | |
|---|---|
| Bank Name | Banistmo S.A. | 
| Address |  Calle 50, Banistmo Building | 
| PO Box | 0834-00076 Panama, Panama | 
| Since | 01/08/2004 | 
Banistmo | Key Numbers
TOTAL BRANCHES | 45 bracnhes
TOTAL ATM | 284 ATM's
TOTAL HEADCOUNT | 2306 employees
TOTAL NET ASSETS 
$ 8,133 Millions USD
$ 8,133 Millions USD
Banistmo | Briefing
Banistmo S.A. (Banistmo) started operations on August 1, 2004, under the laws of the Republic of Panama. The Superintendency of Banks granted it a General Banking License, which allows it to carry out banking transactions in Panama and abroad.
Banistmo, provides directly and through its subsidiaries a great variety of financial services mainly to institutions and individuals.
The services provided, in addition to the corporate and consumer banking, are financial leasing, fiduciary administration of assets, payment agencies, registration and transfer, brokerage and securities trading.
Most of these activities are subject to the supervision of regulatory authorities.
The bank is wholly owned by Bancolombia, S.A., who is the last controller.
Banistmo | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Jaime Alberto Velazquez Botero | 
| 2 | Director | Jose Humberto Acosta Martin | 
| 3 | Director | Gonzalo Toro Bridge | 
| 4 | Director | Maria Cristina Arrastia Uribe | 
| 5 | Director | Mauricio Rosillo | 
| 6 | Director | Jaime Aleman Healy | 
| 7 | Director | |
| 8 | Director | |
| 9 | Director | |
| 10 | Director | |
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | Michael Bettsack | 
| 14 | Independent Director | Felipe Eduardo Chapman Arias | 
