Bank of China Limited
Bank of China Limited | General Data
| Bank of China Limited | Details | |
|---|---|
| Bank Name | Bank of China Limited | 
| Address | PH Oceania Business Plaza, Torre 2000 Piso 36 | 
| PO Box | 0823-01030 | 
| Since | 18/07/1994 | 
Bank of China Limited | Key Numbers
TOTAL BRANCHES | 2 bracnhes
TOTAL ATM | 0 ATM's
TOTAL HEADCOUNT | 74 employees
TOTAL NET ASSETS 
$ 31 Millions USD
$ 31 Millions USD
Bank of China Limited | Briefing
Bank of China Limited | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Chen Siqing | 
| 2 | Director | Liu Liange | 
| 3 | Director | Liu Zhengfei | 
| 4 | Director | Wu Fulin | 
| 5 | Director | Lin Jingzhen | 
| 6 | Director | Zhao Jie | 
| 7 | Director | Li Jucai | 
| 8 | Director | Xiao Lihong | 
| 9 | Director | Wang Xiaoya | 
| 10 | Director | Liao Qiang | 
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | Angela Chao | 
| 14 | Independent Director | Jiang Guohua | 
Bank of China Limited | Socials Accounts
