Banvivienda
Banvivienda | General Data
| Banvivienda | Details | |
|---|---|
| Bank Name | Banco Panameño de la Vivienda, S.A. | 
| Address | La Rotonda y Blvar Costa del Este, PH Grupo Mundial | 
| PO Box | 0816-03366 Panama 5, Panama | 
| Since | 08/04/1981 | 
Banvivienda | Key Numbers
TOTAL BRANCHES | 15 bracnhes
TOTAL ATM | 29 ATM's
TOTAL HEADCOUNT | 446 employees
TOTAL NET ASSETS 
$ 1,277 Millions USD
$ 1,277 Millions USD
Banvivienda | Briefing
Banco Panameño de la Vivienda, S.A. (Banvivienda) was constituted in accordance with the laws of the Republic of Panama.
The Bank began operations in April 1981 under a general license granted by the Superintendency of Banks of Panama, which allows it to carry out banking business in Panama without distinction and transactions that are perfected or have effects abroad.
Its main office is located at Costa del Este, Grupo Mundial Building, Panama City, Panama.
Banvivienda | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Fernando Lewis Navarro | 
| 2 | Director | Jose Arias Garcia De Paredes | 
| 3 | Director | Mario Fabrega Arosemena | 
| 4 | Director | Temistocles Rosas | 
| 5 | Director | Jose Guillermo Lewis | 
| 6 | Director | Teofilo Hanono Misri | 
| 7 | Director | Adolfo Javier Arguello Lacayo | 
| 8 | Director | |
| 9 | Director | |
| 10 | Director | |
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | Jose Alberto Mann Write | 
| 14 | Independent Director | Fabio Guillermo Riaño Acero | 
Banvivienda | Socials Accounts
