Global Bank
Global Bank | General Data
 
															 
															| Global Bank | Details | |
|---|---|
| Bank Name | Global Bank Corp. | 
| Address |  Calle 50, Global Bank Tower | 
| PO Box | 55-1843 Paitilla, Panama | 
| Since | 30/06/1994 | 
Global Bank | Key Numbers
TOTAL BRANCHES | 32 bracnhes
TOTAL ATM | 109 ATM's
TOTAL HEADCOUNT | 1427 employees
TOTAL NET ASSETS 
$ 4,180 Millions USD
$ 4,180 Millions USD
Global Bank | Briefing
Global Bank Corporation (Global Bank) is incorporated in the Republic of Panama and began operations in June 1994 and operates under a general banking license issued by the Superintendency of Banks, which allows it to carry out banking business in Panama without distinction. or abroad. Its main activity is the commercial and consumer banking business.
The main office is located on Calle 50, Torre Global Bank, Panama, Republic of Panama.
The Bank is a wholly-owned subsidiary of G.B. Group Corporation, an entity incorporated on April 20, 1993, according to Panamanian law.
The Bank has an Investment Administrator License granted by the Superintendency of the Securities through Resolution SMV 46-17 of February 1, 2017.
Global Bank | Board of Directors
| # | Role | Name | 
|---|---|---|
| 1 | Director | Domingo Diaz Arosemena | 
| 2 | Director | Jorge Vallarino Strunz | 
| 3 | Director | Benedicto Wong Hy | 
| 4 | Director | Bolivar Vallarino Strunz | 
| 5 | Director | Larry Maduro Garcia De Paredes | 
| 6 | Director | Jack Eskenazi Cohen | 
| 7 | Director | Ishak Bhiku Rawat | 
| 8 | Director | Alberto Dayan | 
| 9 | Director | Otto Wolfschoon Horna | 
| 10 | Director | Monica Garcia de Paredes de Chapman | 
| 11 | Director | |
| 12 | Director | |
| 13 | Independent Director | Eddy Rene Pinilla | 
| 14 | Independent Director | Alberto Aleman Zubieta | 
